
| Model | Width | Depth | Height |
|---|---|---|---|
| ZX-M1029-1.8 L/R | 1800 | 880 | 760 |
| Secondary | 1600 | 400 | 635 |
| ZX-M1029-2.0 L/R | 2000 | 880 | 760 |
| Secondary | 1600 | 500 | 635 |

| Model | Width | Depth | Height |
|---|---|---|---|
| ZX-M1032-1.6 L/R | 1600 | 800 | 760 |
| Secondary | 1600 | 400 | 635 |
| ZX-M1032-1.8 L/R | 1800 | 800 | 760 |
| Secondary | 1600 | 400 | 635 |

| Model | Width | Depth | Height |
|---|---|---|---|
| ZX-M1035-1.6 L/R | 1600 | 800 | 760 |
| Secondary | 1600 | 400 | 635 |
| ZX-M1035-1.8 L/R | 1800 | 800 | 760 |
| Secondary | 1600 | 400 | 635 |

| Model | Width | Depth | Height |
|---|---|---|---|
| ZX-M1030-3.5 | 3500 | 1400 | 760 |
| ZX-M1030-2.4 | 2400 | 1000 | 760 |


| Model | Width | Depth | Height |
|---|---|---|---|
| ZX-W001 | 120 | 120 | 25 |
| ZX-B001 | 120 | 120 | 25 |

| Model | Width | Depth | Height |
|---|---|---|---|
| ZX-T1009-60 | 600 | 600 | 450 |

| Model | Width | Depth | Height |
|---|---|---|---|
| ZX-MB08-H | 800 | 400 | 2000 |
| ZX-MB08-L-1.6 | 800 | 400 | 1600 |
| ZX-MB08-L-0.8 | 800 | 400 | 800 |

| Model | Width | Depth | Height |
|---|---|---|---|
| WS MM3 | 450 | 600 | 675 |

| Model | Width | Depth | Height |
|---|---|---|---|
| WS S33 | 395 | 390 | 445 |

| Model | Width | Depth | Height |
|---|---|---|---|
| WS SC12690 | 1200 | 480 | 690 |
| WS SC16800 | 1600 | 450 | 815 |

| Model | Width | Depth | Height |
|---|---|---|---|
| WS GCW20100 | 800 | 450 | 2010 |

| Model | Width | Depth | Height |
|---|---|---|---|
| WS WDB20100 | 800 | 450 | 2010 |

| Model | Width | Depth | Height |
|---|---|---|---|
| WS-RCT(L) | 1300 | 1100 | 780 |
| WS-RCT(R) | 1300 | 1100 | 780 |
To place an order direct call + 971 65 34 36 33
Available Colors