
| Model | Width | Depth | Height |
|---|---|---|---|
| STM-1680L/R | 1600 | 800 | 750 |
| STM-1880L/R | 1800 | 800 | 750 |
| STM-2080L/R | 2000 | 800 | 750 |
| L-Shape | 1600 | 404 | 625 |

| Model | Width | Depth | Height |
|---|---|---|---|
| STM R1000 | 1000 | 760 | |
| STM R1200 | 1200 | 760 |

| Model | Width | Depth | Height |
|---|---|---|---|
| STM COF60 | 600 | 600 | 450 |
| STM COF120 | 1200 | 600 | 450 |

| Model | Width | Depth | Height |
|---|---|---|---|
| STM GCW2080 | 805 | 450 | 2030 |

| Model | Width | Depth | Height |
|---|---|---|---|
| STM MM3 | 450 | 600 | 675 |

| Model | Width | Depth | Height |
|---|---|---|---|
| STM S33 | 395 | 390 | 445 |

| Model | Width | Depth | Height |
|---|---|---|---|
| STM SC12690 | 1200 | 480 | 690 |
| STM SC16800 | 1600 | 450 | 815 |

| Model | Width | Depth | Height |
|---|---|---|---|
| STM GCW20100 | 800 | 450 | 2010 |

| Model | Width | Depth | Height |
|---|---|---|---|
| STM WDB20100 | 800 | 450 | 2010 |

| Model | Width | Depth | Height |
|---|---|---|---|
| STM-RCT(L) | 1300 | 1100 | 780 |
| STM-RCT(R) | 1300 | 1100 | 780 |
To place an order direct call + 971 65 34 36 33
Available Colors