
| Model | Width | Depth | Height |
|---|---|---|---|
| WN 1200 | 1200 | 700 | 750 |
| WN 1400 | 1400 | 700 | 750 |
| WN 1600 | 1600 | 700 | 750 |
| WN 1880 | 1800 | 800 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| WN SR90 | 900 | 400 | 750 |
| WN SR120 | 1200 | 400 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| WN CF1812 | 1800 | 1200 | 750 |
| WN CF2412 | 2400 | 1200 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| WN RT120 | 1200 | 600 | 750 |
| WN R1000 | 1000 | 1000 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| WN COF60 | 600 | 600 | 450 |

| Model | Width | Depth | Height |
|---|---|---|---|
| WN F33 | 400 | 415 | 450 |

| Model | Width | Depth | Height |
|---|---|---|---|
| WN-M33 (WN-F33 + WN-M33 TOP) |
405 | 420 | 515 |

| Model | Width | Depth | Height |
|---|---|---|---|
| WN S22 | 305 | 325 | 290 |
.jpg)
| Model | Width | Depth | Height |
|---|---|---|---|
| WN 8006(AIF) | 800 | 400 | 2000 |
| WN 8006 | 800 | 400 | 1730 |

| Model | Width | Depth | Height |
|---|---|---|---|
| WN 8822/S | 800 | 400 | 835 |

| Model | Width | Depth | Height |
|---|---|---|---|
| WN 8822/W | 800 | 400 | 835 |

| Model | Width | Depth | Height |
|---|---|---|---|
| WN 8005GL | 800 | 400 | 1730 |
| WN 8005GL-AIF | 800 | 400 | 2000 |

| Model | Width | Depth | Height |
|---|---|---|---|
| WN 8011 | 800 | 400 | 2000 |

| Model | Width | Depth | Height |
|---|---|---|---|
| WN SC900 | 900 | 400 | 750 |
| WN MC1210 | 780 | 360 | 1215 |

| Model | Width | Depth | Height |
|---|---|---|---|
| WN SBC1200 | 1200 | 400 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| WN-CT1100L/R | 1100 | 800 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| WN HRCT70 | 600 | 700 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| WN CT90 | 700 | 700 | 25 |

| Model | Width | Depth | Height |
|---|---|---|---|
| WN-TR120 | 1200 | 300 | 320 |
| WN-TR150 | 1500 | 300 | 320 |
| WN-TR160 | 1600 | 300 | 320 |
| Model | Width | Depth | Thickness |
|---|---|---|---|
| WN CB | 795 | 390 | 92 |

| Model | Width | Depth | Thickness |
|---|---|---|---|
| WN DP1216 | 1200 | 430 | 16 |
| WN DP1616 | 1600 | 430 | 16 |
| Model | Width | Height | Thickness |
|---|---|---|---|
| WN OGD | 375 | 765 | 5 |
| Model | Width | Height | Thickness |
|---|---|---|---|
| WN 124WD | 376 | 1151 | 18 |
| WN 820WD | 376 | 771 | 18 |
To place an order direct call + 971 65 34 36 33
Available Colors