
| Model | Width | Depth | Height |
|---|---|---|---|
| PX9 2190 | 2230 | 1800 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| PX9 WP2190 | 900 | 450 | 6 |

| Model | Width | Depth | Height |
|---|---|---|---|
| PX9 S100 | 1000 | 1000 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| NV COF60 | 600 | 600 | 450 |
| NV COF120 | 1200 | 600 | 450 |

| Model | Width | Depth | Height |
|---|---|---|---|
| PX9 BBF | 400 | 475 | 650 |

| Model | Width | Depth | Height |
|---|---|---|---|
| NV M3D | 400 | 560 | 680 |

| Model | Width | Depth | Height |
|---|---|---|---|
| NV SRP | 400 | 370 | 440 |

| Model | Width | Depth | Height |
|---|---|---|---|
| PX9 HC 01650 | 800 | 450 | 1650 |
| PX9 HC 1650+WD | 800 | 450 | 1650 |
| PX9 HC 1650+GD | 800 | 450 | 1650 |

| Model | Width | Depth | Height |
|---|---|---|---|
| NV CGD200 | 800 | 445 | 2000 |

| Model | Width | Depth | Height |
|---|---|---|---|
| NV WDB200 | 800 | 445 | 2000 |

| Model | Width | Depth | Height |
|---|---|---|---|
| PX9 HC 1650GD | 1500 | 374/748 | 20 |

| Model | Width | Depth | Height |
|---|---|---|---|
| PX9 HC 1650WD | 1500 | 374/748 | 20 |
To place an order direct call + 971 65 34 36 33
Available Colors