
| Model | Width | Depth | Height |
|---|---|---|---|
| IR 1200 | 1200 | 700 | 750 |
| IR 1400 | 1400 | 700 | 750 |
| IR 1600 | 1600 | 700 | 750 |
| IR 1880 | 1800 | 800 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| IR SR90 | 900 | 400 | 750 |
| IR SR120 | 1200 | 400 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| IR CF1812 | 1800 | 1200 | 750 |
| IR CF2412 | 2400 | 1200 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| IR R1000 | 1000 | 1000 | 750 |
| IR R1200 | 1200 | 1200 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| IR COF60 | 600 | 600 | 450 |

| Model | Width | Depth | Height |
|---|---|---|---|
| IR CT700 | 700 | 700 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| IR F33 | 400 | 415 | 450 |

| Model | Width | Depth | Height |
|---|---|---|---|
| IR M33 (IR F33 + IR M33 TOP) |
405 | 420 | 515 |

| Model | Width | Depth | Height |
|---|---|---|---|
| IR S22 | 305 | 325 | 290 |
.jpg)
| Model | Width | Depth | Height |
|---|---|---|---|
| IR 8006 | 800 | 400 | 1730 |
| IR 8006(AIF) | 800 | 400 | 2000 |

| Model | Width | Depth | Height |
|---|---|---|---|
| IR 8822/S | 800 | 400 | 835 |

| Model | Width | Depth | Height |
|---|---|---|---|
| IR 8005GL | 800 | 400 | 1730 |

| Model | Width | Depth | Height |
|---|---|---|---|
| IR 8011 | 800 | 400 | 2000 |

| Model | Width | Depth | Height |
|---|---|---|---|
| IR SC900 | 900 | 400 | 750 |
| IR MC1210 | 780 | 360 | 1215 |

| Model | Width | Depth | Height |
|---|---|---|---|
| IR SBC1200 | 1200 | 400 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| IR CT1100L/R | 1100 | 800 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| IR HRCT70 | 600 | 700 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| IR CT90 | 700 | 700 | 25 |

| Model | Width | Depth | Height |
|---|---|---|---|
| IR CCT | 1200 | 700 | 1070 |

| Model | Width | Depth | Height |
|---|---|---|---|
| IR TR120 | 1200 | 300 | 320 |
| IR TR140 | 1400 | 300 | 320 |
| IR TR160 | 1600 | 300 | 320 |
| IR TR180 | 1800 | 300 | 320 |
| Model | Width | Depth | Thickness |
|---|---|---|---|
| IR CB | 795 | 390 | 92 |

| Model | Width | Depth | Thickness |
|---|---|---|---|
| IR DP1216 | 1200 | 430 | 16 |
| IR DP1616 | 1600 | 430 | 16 |
| Model | Width | Height | Thickness |
|---|---|---|---|
| IR OGD | 375 | 765 | 5 |
| Model | Width | Height | Thickness |
|---|---|---|---|
| IR 124WD | 376 | 1151 | 18 |
| IR 820WD | 376 | 771 | 18 |
To place an order direct call + 971 65 34 36 33
Available Colors