
| Model | Width | Depth | Height |
|---|---|---|---|
| BE 189 | 1800 | 900 | 750 |
| BE 180 | 1800 | 740 | 750 |
| BE 160 | 1600 | 740 | 750 |
| BE 140 | 1400 | 740 | 750 |
| BE 120 | 1200 | 740 | 750 |
| BE 126 | 1200 | 600 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| BE 135 | 1350 | 450 | 695 |

| Model | Width | Depth | Height |
|---|---|---|---|
| BE 103 | 1030 | 450 | 640 |

| Model | Width | Depth | Height |
|---|---|---|---|
| BE 3612 | 3600 | 1200 | 750 ( 2412 + 1200 ) |
| BE 3012 | 3000 | 1200 | 750 ( 1812 + 1200 ) |

| Model | Width | Depth | Height |
|---|---|---|---|
| BE 2412 | 2400 | 1200 | 750 |
| BE 1812 | 1800 | 1200 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| BE 1200 | 1200 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| BE 1200M | 1200 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| BE 200 | 1200 | 740 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| BE H3 | 400 | 500 | 480 |

| Model | Width | Depth | Height |
|---|---|---|---|
| BE M3 | 412 | 495 | 560 |

| Model | Width | Depth | Height |
|---|---|---|---|
| BE S2 | 400 | 378 | 340 |

| Model | Width | Depth | Height |
|---|---|---|---|
| BE O808 | 797 | 400 | 820 |

| Model | Width | Depth | Height |
|---|---|---|---|
| BE S808 | 797 | 400 | 820 |

| Model | Width | Depth | Height |
|---|---|---|---|
| BE W808 | 797 | 400 | 820 |

| Model | Width | Depth | Height |
|---|---|---|---|
| BE 841+GD | 797 | 400 | 1735 |

| Model | Width | Depth | Height |
|---|---|---|---|
| BE 916 | 797 | 400 | 1200 |

| Model | Width | Depth | Height |
|---|---|---|---|
| BE 908 | 797 | 400 | 1735 |

| Model | Width | Depth | Height |
|---|---|---|---|
| BE 12 | 1200 | 300 | 300 |
| BE 14 | 1400 | 300 | 300 |
| BE 16 | 1600 | 300 | 300 |

| Model | Width | Depth | Height |
|---|---|---|---|
| BE CCT | 740 | 740 | 1050 |

| Model | Width | Depth | Height |
|---|---|---|---|
| BE RCT | 740 | 740 | 25 |
| Model | Width | Depth | Thickness |
|---|---|---|---|
| BE PT | 343 | 165 | 30 |
| Model | Width | Depth | Height |
|---|---|---|---|
| BE BASE | 790 | 379 | 95 |

| Model | Width | Height | Thickness |
|---|---|---|---|
| BE OGD | 375 | 765 | 5 |
To place an order direct call + 971 65 34 36 33
Available Colors