
| Model | Width | Depth | Height |
|---|---|---|---|
| RE 1000 | 1000 | 700 | 750 |
| RE 1200 | 1200 | 700 | 750 |
| RE 1400 | 1400 | 700 | 750 |
| RE 1600 | 1600 | 700 | 750 |
| RE 1880 | 1800 | 800 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| RE SR90 | 900 | 400 | 750 |
| RE SR120 | 1200 | 400 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| RE CF1812 | 1800 | 1200 | 750 |
| RE CF2412 | 2400 | 1200 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| RE R1000 | 1000 | 1000 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| RE RT120 | 1200 | 1200 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| RE COF60 | 600 | 600 | 450 |

| Model | Width | Depth | Height |
|---|---|---|---|
| RE CT700 | 700 | 700 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| RE F33 | 400 | 415 | 450 |

| Model | Width | Depth | Height |
|---|---|---|---|
| RE-M33 (RE-F33 + RE-M33 TOP) |
405 | 420 | 515 |

| Model | Width | Depth | Height |
|---|---|---|---|
| RE S22 | 305 | 325 | 290 |

| Model | Width | Depth | Height |
|---|---|---|---|
| RE 8006 | 800 | 400 | 2000 |

| Model | Width | Depth | Height |
|---|---|---|---|
| RE 8822/S | 800 | 400 | 835 |

| Model | Width | Depth | Height |
|---|---|---|---|
| RE 8822/W | 800 | 400 | 835 |
| RE 8005GL | 800 | 400 | 1730 |
| RE 8005GL(AIF) | 800 | 400 | 2000 |

| Model | Width | Depth | Height |
|---|---|---|---|
| RE 8011 | 800 | 400 | 2000 |

| Model | Width | Depth | Height |
|---|---|---|---|
| RE SBC1200 | 1200 | 400 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| RE TR 120 | 1200 | 300 | 320 |
| RE TR 140 | 1400 | 300 | 320 |
| RE TR 160 | 1600 | 300 | 320 |
| RE TR 180 | 1800 | 300 | 320 |

| Model | Width | Depth | Height |
|---|---|---|---|
| RE DP 1216 | 1200 | 430 | 16 |
| RE DP 1616 | 1600 | 430 | 16 |

| Model | Width | Depth | Height |
|---|---|---|---|
| RE-CT1100L/R | 1100 | 800 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| RE SMB | - | - | - |

| Model | Width | Depth | Height |
|---|---|---|---|
| RE CT1100 | 1100 | 900 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| RE HRCT70 | 600 | 700 | 750 |

| Model | Width | Depth | Height |
|---|---|---|---|
| RE CT90 | 700 | 700 | 25 |
| Model | Width | Depth | Thickness |
|---|---|---|---|
| RE CB | 795 | 390 | 92 |
| Model | Width | Height | Thickness |
|---|---|---|---|
| RE OGD | 375 | 765 | 5 |
| Model | Width | Height | Thickness |
|---|---|---|---|
| RE 124WD | 376 | 1151 | 18 |
| RE 820WD | 376 | 771 | 18 |
To place an order direct call + 971 65 34 36 33
Available Colors